Cheapest canned lattes per can
Price per can at the brand's own site or the most common retailer, lowest first. Grocery prices vary; treat these as a ranking, not a quote.
| Product | Per can | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|
| La Colombe Caramel Draft Latte | $2.83 | 190 mg | 14 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Everyday Draft Latte unverified | $2.83 | 155 mg | 12 g | 6 g | Lactose-free dairy | $2.83 |
| La Colombe Mocha Draft Latte | $2.83 | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Pumpkin Spice Draft Latte | $2.83 | 190 mg | 18 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Triple Draft Latte | $2.83 | 230 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Vanilla Draft Latte | $2.83 | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe S'mores Draft Latte | $2.89 | 190 mg | 20 g | 7 g | Dairy | $2.89 |
| La Colombe Vanilla Matcha Latte | $2.89 | 65 mg | 16 g | 7 g | Lactose-free dairy | $2.89 |
| Throne Sport Coffee Latte unverified | $3.00 | 150 mg | 22 g | 10 g | Ultra-filtered skim | $3.00 |
| Throne Sport Coffee French Vanilla Latte | $3.00 | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Mocha Java Latte | $3.00 | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Salted Caramel Latte | $3.00 | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Bones Coffee Company Cannoli Latte | $3.08 | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies & Cream Latte | $3.08 | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies N' Dreams Latte unverified | $3.08 | — | 33 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company French Toast Latte | $3.08 | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Holy Cannoli Cold Brew Latte unverified | $3.08 | 250–260 mg | 28 g | 8 g | Dairy | $3.08 |
| Bones Coffee Company S'mores Latte | $3.08 | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Sea Salt Caramel Mocha Latte | $3.08 | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Thunder CoffeeMilk Double Espresso Latte unverified | $3.08 | 150 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Mocha Latte unverified | $3.08 | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Vanilla Latte unverified | $3.08 | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Stella Blue Coffee Caffe Mocha Latte | $3.16 | 190 mg | 27 g | 8 g | Dairy | $3.16 |
| Stella Blue Coffee Sweet Cream Latte | $3.16 | 190 mg | 25 g | 7 g | Dairy | $3.16 |
| La Colombe Oatmilk Everyday Draft Latte unverified | $3.17 | 120 mg | 6 g | 2 g | Oat | $3.17 |
| La Colombe Oatmilk Vanilla Draft Latte | $3.17 | 140 mg | 9 g | 3 g | Oat | $3.17 |
| Loco Coffee Mocha Latte unverified | $3.17 | 200 mg | 0 g | — | Oat | $3.17 |
| Loco Coffee Vanilla Latte unverified | $3.17 | 200 mg | 0 g | — | Oat | $3.17 |
| NOBL Cold Brew Oat Milk Latte unverified | $3.17 | 207 mg | 5 g | — | Oat | $3.17 |
| Blue Hound Brew Maple Brown Sugar Latte unverified | $3.33 | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Salted Caramel Latte unverified | $3.33 | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Vanilla Bean Latte unverified | $3.33 | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Death Wish Coffee Caramel Cold Brew Latte unverified | $3.33 | up to 120 mg | 16 g | — | Dairy | $3.33 |
| Great Lakes Coffee Roasting Company Cold Brew Mocha Latte | $3.33 | 180 mg | 16 g | 2 g | Oat | $3.33 |
| Great Lakes Coffee Roasting Company Lavender Latte unverified | $3.33 | — | 15 g | 1 g | Oat | $3.33 |
| Joe Coffee Company Honey Oat Latte unverified | $3.33 | — | — | — | Oat | $3.33 |
| King Coffee Vanilla Latte unverified | $3.33 | — | — | — | Dairy | $3.33 |
| Great Lakes Coffee Roasting Company Cold Brew Vanilla Latte | $3.39 | 160 mg | 15 g | 1 g | Oat | $3.39 |
| Happy Apple Pie Latte unverified | $3.50 | 55–65 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Black Forest Cake Latte unverified | $3.50 | 55–65 mg | 19 g | 4 g | Dairy | $3.50 |
| Happy Caramel Coffee Latte unverified | $3.50 | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Chocolatey Chip Latte | $3.50 | 70–80 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Dubai Chocolatey Style Latte | $3.50 | 70–80 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Mocha Coffee Latte unverified | $3.50 | 40–50 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Vanilla Coffee Latte | $3.50 | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Bee Keeper Coffee Caramel Latte | $3.75 | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Horchata Latte | $3.75 | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Hot Honey Latte | $3.75 | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Mocha Latte | $3.75 | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Colectivo Coffee Oat Milk Latte unverified | $3.99 | 50 mg | — | — | Oat | $3.99 |
| Colectivo Coffee Vanilla Latte unverified | $3.99 | 50 mg | — | — | Dairy | $3.99 |
| Wandering Bear Double Latte | $3.99 | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Mocha Cold Brew Latte | $3.99 | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Vanilla Cold Brew Latte | $3.99 | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| illy Cold Brew Latte Macchiato unverified | $4.42 | — | — | — | Dairy | $4.42 |
| Groundwork Coffee Organic Almond Cold Brew Latte unverified | $4.50 | 70–78 mg | 5 g | 2 g | Almond | $4.50 |
| Groundwork Coffee Organic Coconut Cold Brew Latte unverified | $4.50 | 75–83 mg | 5 g | 0 g | Coconut | $4.50 |
| Groundwork Coffee Organic Mocha Cold Brew Latte unverified | $4.50 | 91–101 mg | 10 g | 3 g | Almond | $4.50 |
| Groundwork Coffee Organic Oat Cold Brew Latte unverified | $4.50 | 52–58 mg | 5 g | 0 g | Oat | $4.50 |
| French Truck Coffee Lightly Sweetened Latte unverified | $5.00 | — | 15 g | 1 g | Oat | $5.00 |
| French Truck Coffee Mocha Latte unverified | $5.00 | — | 27 g | 0 g | Oat | $5.00 |
| French Truck Coffee Vanilla Latte unverified | $5.00 | — | 20 g | 0 g | Oat | $5.00 |
| Rarebird Px Oatmilk Latte unverified | $5.00 | — | — | — | Oat | $5.00 |
About this list
Price per can is the honest way to compare, because pack sizes vary from singles to 12-packs. The cans here run from about $3 to $5 at the brand's own store or its most common retailer. Grocery and club prices swing with promotions, so treat this as a ranking rather than a quote — and note that DTC 12-packs (La Colombe at $34/12, NOBL at $38/12) usually beat single-can convenience-store prices by a dollar or more.
The cheapest per-can path for most people: buy the multipack of a shelf-stable can you already know you like. Refrigerated and single-serve options carry a premium.
Questions
What is the cheapest canned latte?
Among cans we track with published prices, La Colombe's dairy Draft Lattes are the cheapest at about $2.83 per can in a 12-pack, ahead of Bones Coffee at $3.08 and Death Wish at $3.33. Store-brand and promotional prices can go lower.
Is buying direct from the brand cheaper?
Usually per can, yes, via 12-packs and subscriptions — but shipping can erase the gap on small orders. Grocery multipacks are often the best real-world deal.