Canned lattes with the most caffeine
Sorted by milligrams of caffeine per can, highest first. For reference, a 12 oz drip coffee is roughly 140–200 mg.
| Product | Caffeine | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|
| Bones Coffee Company Holy Cannoli Cold Brew Latte unverified | 250–260 mg | 250–260 mg | 28 g | 8 g | Dairy | $3.08 |
| La Colombe Triple Draft Latte | 230 mg | 230 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| Projo Power Coffee Vanilla Latte | 225 mg | 225 mg | 4 g | 25 g | Lactose-free dairy | — |
| NOBL Cold Brew Oat Milk Latte unverified | 207 mg | 207 mg | 5 g | — | Oat | $3.17 |
| Bones Coffee Company Cannoli Latte | 200 mg | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies & Cream Latte | 200 mg | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company French Toast Latte | 200 mg | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company S'mores Latte | 200 mg | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Sea Salt Caramel Mocha Latte | 200 mg | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Loco Coffee Mocha Latte unverified | 200 mg | 200 mg | 0 g | — | Oat | $3.17 |
| Loco Coffee Vanilla Latte unverified | 200 mg | 200 mg | 0 g | — | Oat | $3.17 |
| La Colombe Caramel Draft Latte | 190 mg | 190 mg | 14 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Mocha Draft Latte | 190 mg | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Pumpkin Spice Draft Latte | 190 mg | 190 mg | 18 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe S'mores Draft Latte | 190 mg | 190 mg | 20 g | 7 g | Dairy | $2.89 |
| La Colombe Vanilla Draft Latte | 190 mg | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| Stella Blue Coffee Caffe Mocha Latte | 190 mg | 190 mg | 27 g | 8 g | Dairy | $3.16 |
| Stella Blue Coffee Sweet Cream Latte | 190 mg | 190 mg | 25 g | 7 g | Dairy | $3.16 |
| Great Lakes Coffee Roasting Company Cold Brew Mocha Latte | 180 mg | 180 mg | 16 g | 2 g | Oat | $3.33 |
| Beforeyouspeak Protein Coffee Iced Vanilla Latte unverified | 160 mg | 160 mg | 12.8 g | 15.2 g | Dairy | — |
| Great Lakes Coffee Roasting Company Cold Brew Vanilla Latte | 160 mg | 160 mg | 15 g | 1 g | Oat | $3.39 |
| La Colombe Everyday Draft Latte unverified | 155 mg | 155 mg | 12 g | 6 g | Lactose-free dairy | $2.83 |
| Throne Sport Coffee Latte unverified | 150 mg | 150 mg | 22 g | 10 g | Ultra-filtered skim | $3.00 |
| Throne Sport Coffee French Vanilla Latte | 150 mg | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Mocha Java Latte | 150 mg | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Salted Caramel Latte | 150 mg | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Thunder CoffeeMilk Double Espresso Latte unverified | 150 mg | 150 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| La Colombe Oatmilk Vanilla Draft Latte | 140 mg | 140 mg | 9 g | 3 g | Oat | $3.17 |
| Wandering Bear Double Latte | 140 mg | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Mocha Cold Brew Latte | 140 mg | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Vanilla Cold Brew Latte | 140 mg | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| La Colombe Salted Caramel Apple Draft Latte unverified | 135 mg | 135 mg | 14 g | 6 g | Lactose-free dairy | — |
| Blue Hound Brew Maple Brown Sugar Latte unverified | 130 mg | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Salted Caramel Latte unverified | 130 mg | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Vanilla Bean Latte unverified | 130 mg | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Bee Keeper Coffee Caramel Latte | 125 mg | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Horchata Latte | 125 mg | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Hot Honey Latte | 125 mg | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Mocha Latte | 125 mg | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Death Wish Coffee Caramel Cold Brew Latte unverified | up to 120 mg | up to 120 mg | 16 g | — | Dairy | $3.33 |
| Death Wish Coffee Mocha Cold Brew Latte | up to 120 mg | up to 120 mg | 16 g | 8 g | Dairy | — |
| Death Wish Coffee Vanilla Cold Brew Latte | up to 120 mg | up to 120 mg | 16 g | 8 g | Dairy | — |
| La Colombe Oatmilk Everyday Draft Latte unverified | 120 mg | 120 mg | 6 g | 2 g | Oat | $3.17 |
| Starbucks Doubleshot Espresso, Salted Caramel Cream unverified | 120 mg | 120 mg | 18 g | 4 g | Dairy | — |
| La Colombe Peppermint Mocha Draft Latte | 100 mg | 100 mg | 13 g | 6 g | Dairy | — |
| Groundwork Coffee Organic Mocha Cold Brew Latte unverified | 91–101 mg | 91–101 mg | 10 g | 3 g | Almond | $4.50 |
| RISE Brewing Co. Classic Oatmilk Latte unverified | 90 mg | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Mocha Oatmilk Latte unverified | 90 mg | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Salted Caramel Oatmilk Latte unverified | 90 mg | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Vanilla Oatmilk Latte unverified | 90 mg | 90 mg | 14 g | 2 g | Oat | — |
| Laurel's Classic Latte | 80 mg | 80 mg | 15 g | 4 g | Dairy | — |
| Laurel's Dirty Chai | 80 mg | 80 mg | 15 g | 4 g | Dairy | — |
| Pop & Bottle Caramel Cold Brew Oat Milk Latte | 80 mg | 80 mg | 10 g | 2 g | Oat | — |
| Pop & Bottle Mocha Oat Milk Latte unverified | 80 mg | 80 mg | — | 2 g | Oat | — |
| Pop & Bottle Vanilla Oat Milk Latte unverified | 80 mg | 80 mg | 8 g | — | Oat | — |
| Groundwork Coffee Organic Coconut Cold Brew Latte unverified | 75–83 mg | 75–83 mg | 5 g | 0 g | Coconut | $4.50 |
| Happy Chocolatey Chip Latte | 70–80 mg | 70–80 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Dubai Chocolatey Style Latte | 70–80 mg | 70–80 mg | 39 g | 7 g | Dairy | $3.50 |
| Thunder CoffeeMilk Mocha Latte unverified | 75 mg | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Vanilla Latte unverified | 75 mg | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Groundwork Coffee Organic Almond Cold Brew Latte unverified | 70–78 mg | 70–78 mg | 5 g | 2 g | Almond | $4.50 |
| La Colombe Vanilla Matcha Latte | 65 mg | 65 mg | 16 g | 7 g | Lactose-free dairy | $2.89 |
| Happy Apple Pie Latte unverified | 55–65 mg | 55–65 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Black Forest Cake Latte unverified | 55–65 mg | 55–65 mg | 19 g | 4 g | Dairy | $3.50 |
| Groundwork Coffee Organic Oat Cold Brew Latte unverified | 52–58 mg | 52–58 mg | 5 g | 0 g | Oat | $4.50 |
| Colectivo Coffee Oat Milk Latte unverified | 50 mg | 50 mg | — | — | Oat | $3.99 |
| Colectivo Coffee Vanilla Latte unverified | 50 mg | 50 mg | — | — | Dairy | $3.99 |
| Happy Caramel Coffee Latte unverified | 40–50 mg | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Mocha Coffee Latte unverified | 40–50 mg | 40–50 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Vanilla Coffee Latte | 40–50 mg | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Laurel's Matcha Latte | 34 mg | 34 mg | 15 g | 4 g | Dairy | — |
| Bee Keeper Coffee Vanilla Latte | — | — | 10 g | 5 g | Dairy | — |
| Bones Coffee Company Cookies N' Dreams Latte unverified | — | — | 33 g | 7 g | Dairy | $3.08 |
| Death Wish Coffee Original Latte | — | — | 12 g | 8 g | Dairy | — |
| French Truck Coffee Lightly Sweetened Latte unverified | — | — | 15 g | 1 g | Oat | $5.00 |
| French Truck Coffee Mocha Latte unverified | — | — | 27 g | 0 g | Oat | $5.00 |
| French Truck Coffee Vanilla Latte unverified | — | — | 20 g | 0 g | Oat | $5.00 |
| Great Lakes Coffee Roasting Company Lavender Latte unverified | — | — | 15 g | 1 g | Oat | $3.33 |
| illy Cold Brew Latte Macchiato unverified | — | — | — | — | Dairy | $4.42 |
| Joe Coffee Company Honey Oat Latte unverified | — | — | — | — | Oat | $3.33 |
| King Coffee Vanilla Latte unverified | — | — | — | — | Dairy | $3.33 |
| Pop & Bottle Matcha Green Tea Oat Milk Latte | — | — | 12 g | 3 g | Oat | — |
| Rarebird Px Oatmilk Latte unverified | — | — | — | — | Oat | $5.00 |
| Slate Caramel Latte | — | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Cinnamon Swirl Latte | — | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Mocha Latte | — | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Sweet Cream Latte | — | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Vanilla Latte | — | — | 1 g | 20 g | Ultra-filtered skim | — |
| VISVITA Dubai Style Chocolate Latte unverified | — | — | — | — | Dairy | — |
About this list
Caffeine in canned lattes ranges from a gentle 34 mg to over 250 mg per can — the difference between a soda's worth and two strong cups of coffee. For reference, a 12 oz drip coffee is typically 140–200 mg and a single espresso shot is 65–75 mg, so the strongest cans on this list genuinely replace a large coffee-shop order.
Two things drive the number: the coffee format (cold brew concentrates and triple-shot builds carry more) and the can size. Bones Coffee's Holy Cannoli Cold Brew Latte tops our database at the 250–260 mg the brand publishes, with La Colombe's Triple Draft Latte at 230 mg, Projo's Power Coffee at 225 mg and NOBL's cold brew oat latte at 207 mg; most dairy lattes land somewhere between 75 and 200 mg, the figure Bones prints on its whole flavored-latte line.
Brands aren't required to print caffeine on the label, and actual content varies batch to batch, so treat every figure as typical rather than exact. Where a brand publishes a range, we note it on the product page.
Questions
What is the strongest canned latte?
Bones Coffee's Holy Cannoli Cold Brew Latte is the strongest we track at the 250–260 mg of caffeine the brand publishes, followed by La Colombe's Triple Draft Latte at 230 mg and Projo's Power Coffee Vanilla Latte at 225 mg.
How much caffeine is safe per day?
The FDA cites up to 400 mg a day as generally safe for healthy adults — roughly two of the strongest cans on this list, or three to four typical ones.