90 cans · 29 brands · updated 10-09-2026 · new →
Every canned latte, compared.
Real label numbers in one table. Click a column to sort, tap a filter to narrow it down, click a can for the full label and where to buy.
Top picks from 89 lattes
| Product | Type | Size | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|---|
| Latte | 8 oz | 125 mg | 11 g | 5 g | Dairy | $3.75 | |
| Latte | 8 oz | 125 mg | 10 g | 5 g | Dairy | $3.75 | |
| Latte | 8 oz | 125 mg | 11 g | 5 g | Dairy | $3.75 | |
| Latte | 8 oz | 125 mg | 10 g | 5 g | Dairy | $3.75 | |
| Latte | 8 oz | — | 10 g | 5 g | Dairy | — | |
| Latte | — | 160 mg | 12.8 g | 15.2 g | Dairy | — | |
| Latte | 8 oz | 130 mg | 19 g | 5 g | Dairy | $3.33 | |
| Latte | 8 oz | 130 mg | 19 g | 5 g | Dairy | $3.33 | |
| Latte | 8 oz | 130 mg | 19 g | 5 g | Dairy | $3.33 | |
| Latte | 11 oz | 200 mg | 16 g | 7 g | Dairy | $3.08 | |
| Latte | 11 oz | 200 mg | 16 g | 7 g | Dairy | $3.08 | |
| Latte | 11 oz | — | 33 g | 7 g | Dairy | $3.08 | |
| Latte | 11 oz | 200 mg | 16 g | 7 g | Dairy | $3.08 | |
| Latte | 11 oz | 250–260 mg | 28 g | 8 g | Dairy | $3.08 | |
| Latte | 11 oz | 200 mg | 16 g | 7 g | Dairy | $3.08 | |
| Latte | 11 oz | 200 mg | 16 g | 7 g | Dairy | $3.08 | |
| Latte | 8 oz | 50 mg | — | — | Oat | $3.99 | |
| Latte | 8 oz | 50 mg | — | — | Dairy | $3.99 | |
| Latte | 11 oz | up to 120 mg | 16 g | — | Dairy | $3.33 | |
| Latte | 11 oz | up to 120 mg | 16 g | 8 g | Dairy | — | |
| Latte | 11 oz | — | 12 g | 8 g | Dairy | — | |
| Latte | 11 oz | up to 120 mg | 16 g | 8 g | Dairy | — | |
| Latte | 12 oz | — | 15 g | 1 g | Oat | $5.00 | |
| Latte | 12 oz | — | 27 g | 0 g | Oat | $5.00 | |
| Latte | 12 oz | — | 20 g | 0 g | Oat | $5.00 | |
| Latte | 11 oz | 180 mg | 16 g | 2 g | Oat | $3.33 | |
| Latte | 11 oz | 160 mg | 15 g | 1 g | Oat | $3.39 | |
| Latte | 11 oz | — | 15 g | 1 g | Oat | $3.33 | |
| Latte | 8 oz | 70–78 mg | 5 g | 2 g | Almond | $4.50 | |
| Latte | 8 oz | 75–83 mg | 5 g | 0 g | Coconut | $4.50 | |
| Latte | 8 oz | 91–101 mg | 10 g | 3 g | Almond | $4.50 | |
| Latte | 8 oz | 52–58 mg | 5 g | 0 g | Oat | $4.50 | |
| Latte | 11 oz | 55–65 mg | 38 g | 7 g | Dairy | $3.50 | |
| Latte | 11 oz | 55–65 mg | 19 g | 4 g | Dairy | $3.50 | |
| Latte | 11 oz | 40–50 mg | 39 g | 7 g | Dairy | $3.50 | |
| Latte | 11 oz | 70–80 mg | 38 g | 7 g | Dairy | $3.50 | |
| Latte | 11 oz | 70–80 mg | 39 g | 7 g | Dairy | $3.50 | |
| Latte | 11 oz | 40–50 mg | 38 g | 7 g | Dairy | $3.50 | |
| Latte | 11 oz | 40–50 mg | 39 g | 7 g | Dairy | $3.50 | |
| Latte | 8.45 oz | — | — | — | Dairy | $4.42 | |
| Latte | 7.5 oz | — | — | — | Oat | $3.33 | |
| Latte | 8.04 oz | — | — | — | Dairy | $3.33 | |
| Latte | 11 oz | 190 mg | 14 g | 7 g | Lactose-free dairy | $2.83 | |
| Latte | 9 oz | 155 mg | 12 g | 6 g | Lactose-free dairy | $2.83 | |
| Latte | 11 oz | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 | |
| Latte | 9 oz | 120 mg | 6 g | 2 g | Oat | $3.17 | |
| Latte | 11 oz | 140 mg | 9 g | 3 g | Oat | $3.17 | |
| Latte | 9 oz | 100 mg | 13 g | 6 g | Dairy | — | |
| Latte | 11 oz | 190 mg | 18 g | 7 g | Lactose-free dairy | $2.83 | |
| Latte | 11 oz | 190 mg | 20 g | 7 g | Dairy | $2.89 | |
| Latte | 9 oz | 135 mg | 14 g | 6 g | Lactose-free dairy | — | |
| Latte | 11 oz | 230 mg | 15 g | 7 g | Lactose-free dairy | $2.83 | |
| Latte | 11 oz | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 | |
| Latte | 11 oz | 65 mg | 16 g | 7 g | Lactose-free dairy | $2.89 | |
| Latte | 8 oz | 80 mg | 15 g | 4 g | Dairy | — | |
| Latte | 8 oz | 80 mg | 15 g | 4 g | Dairy | — | |
| Latte | 8 oz | 34 mg | 15 g | 4 g | Dairy | — | |
| Latte | 11 oz | 200 mg | 0 g | — | Oat | $3.17 | |
| Latte | 11 oz | 200 mg | 0 g | — | Oat | $3.17 | |
| Milk coffee | 8.12 oz | — | 18 g | 2 g | Dairy | $1.99 | |
| Latte | — | 207 mg | 5 g | — | Oat | $3.17 | |
| Latte | 8 oz | 80 mg | 10 g | 2 g | Oat | — | |
| Latte | 8 oz | — | 12 g | 3 g | Oat | — | |
| Latte | 8 oz | 80 mg | — | 2 g | Oat | — | |
| Latte | 8 oz | 80 mg | 8 g | — | Oat | — | |
| Latte | 11 oz | 225 mg | 4 g | 25 g | Lactose-free dairy | — | |
| Latte | — | — | — | — | Oat | $5.00 | |
| Latte | 11 oz | 90 mg | 14 g | 2 g | Oat | — | |
| Latte | 11 oz | 90 mg | 14 g | 2 g | Oat | — | |
| Latte | 11 oz | 90 mg | 14 g | 2 g | Oat | — | |
| Latte | 11 oz | 90 mg | 14 g | 2 g | Oat | — | |
| Latte | 11 oz | — | 1 g | 20 g | Ultra-filtered skim | — | |
| Latte | 11 oz | — | 1 g | 20 g | Lactose-free dairy | — | |
| Latte | 11 oz | — | 1 g | 20 g | Lactose-free dairy | — | |
| Latte | 11 oz | — | 1 g | 20 g | Ultra-filtered skim | — | |
| Latte | 11 oz | — | 1 g | 20 g | Ultra-filtered skim | — | |
| Latte | 6.5 oz | 120 mg | 18 g | 4 g | Dairy | — | |
| Latte | 11 oz | 190 mg | 27 g | 8 g | Dairy | $3.16 | |
| Latte | 11 oz | 190 mg | 25 g | 7 g | Dairy | $3.16 | |
| Latte | 11 oz | 150 mg | 22 g | 10 g | Ultra-filtered skim | $3.00 | |
| Latte | 11 oz | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 | |
| Latte | 11 oz | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 | |
| Latte | 11 oz | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 | |
| Latte | 11 oz | 150 mg | 26 g | 9 g | Lactose-free dairy | $3.08 | |
| Latte | 11 oz | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 | |
| Latte | 11 oz | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 | |
| Latte | — | — | — | — | Dairy | — | |
| Latte | 8 oz | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 | |
| Latte | 8 oz | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 | |
| Latte | 8 oz | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
* specs from the brand's site, not yet checked against a label.
Newest cans
See all →La Colombe Pumpkin Spice Draft
190 mg · 18 g sugar · $2.83/can
4/2026Death Wish Coffee Caramel
up to 120 mg · 16 g sugar · $3.33/can
Wandering Bear Double
140 mg · 5 g sugar · $3.99/can
Find your can
Least sugar 0 g Loco Coffee Mocha Most caffeine 250–260 mg Bones Holy Cannoli Oat milk 207 mg NOBL Cold Brew Oat Milk
Most protein 25 g Projo Power Coffee Vanilla
Cheapest $2.83 La Colombe Caramel Draft No added sugar 207 mg NOBL Cold Brew Oat Milk Dairy-free 207 mg NOBL Cold Brew Oat Milk Every can 90 cans
How we get the numbers
Every spec starts from the brand's label, site, or press release and is date-stamped on the product page. Cans marked with an asterisk in the table above haven't been checked against a physical label yet; their product pages carry a specs unverified tag as well. We buy and photograph each one and update the record when we do. Caffeine varies batch to batch, so treat every figure as typical rather than exact.