Canned lattes with the least sugar
Sorted by grams of sugar per can, lowest first. Products without a verified sugar figure are listed at the end.
| Product | Sugar | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|
| Loco Coffee Mocha Latte unverified | 0 g | 200 mg | 0 g | — | Oat | $3.17 |
| Loco Coffee Vanilla Latte unverified | 0 g | 200 mg | 0 g | — | Oat | $3.17 |
| Slate Caramel Latte | 1 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Cinnamon Swirl Latte | 1 g | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Mocha Latte | 1 g | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Sweet Cream Latte | 1 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Vanilla Latte | 1 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Projo Power Coffee Vanilla Latte | 4 g | 225 mg | 4 g | 25 g | Lactose-free dairy | — |
| Groundwork Coffee Organic Almond Cold Brew Latte unverified | 5 g | 70–78 mg | 5 g | 2 g | Almond | $4.50 |
| Groundwork Coffee Organic Coconut Cold Brew Latte unverified | 5 g | 75–83 mg | 5 g | 0 g | Coconut | $4.50 |
| Groundwork Coffee Organic Oat Cold Brew Latte unverified | 5 g | 52–58 mg | 5 g | 0 g | Oat | $4.50 |
| NOBL Cold Brew Oat Milk Latte unverified | 5 g | 207 mg | 5 g | — | Oat | $3.17 |
| Wandering Bear Double Latte | 5 g | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 |
| La Colombe Oatmilk Everyday Draft Latte unverified | 6 g | 120 mg | 6 g | 2 g | Oat | $3.17 |
| Wandering Bear Mocha Cold Brew Latte | 6 g | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Vanilla Cold Brew Latte | 6 g | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Pop & Bottle Vanilla Oat Milk Latte unverified | 8 g | 80 mg | 8 g | — | Oat | — |
| La Colombe Oatmilk Vanilla Draft Latte | 9 g | 140 mg | 9 g | 3 g | Oat | $3.17 |
| Bee Keeper Coffee Horchata Latte | 10 g | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Mocha Latte | 10 g | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Vanilla Latte | 10 g | — | 10 g | 5 g | Dairy | — |
| Groundwork Coffee Organic Mocha Cold Brew Latte unverified | 10 g | 91–101 mg | 10 g | 3 g | Almond | $4.50 |
| Pop & Bottle Caramel Cold Brew Oat Milk Latte | 10 g | 80 mg | 10 g | 2 g | Oat | — |
| Bee Keeper Coffee Caramel Latte | 11 g | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Hot Honey Latte | 11 g | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Death Wish Coffee Original Latte | 12 g | — | 12 g | 8 g | Dairy | — |
| La Colombe Everyday Draft Latte unverified | 12 g | 155 mg | 12 g | 6 g | Lactose-free dairy | $2.83 |
| Pop & Bottle Matcha Green Tea Oat Milk Latte | 12 g | — | 12 g | 3 g | Oat | — |
| Beforeyouspeak Protein Coffee Iced Vanilla Latte unverified | 12.8 g | 160 mg | 12.8 g | 15.2 g | Dairy | — |
| La Colombe Peppermint Mocha Draft Latte | 13 g | 100 mg | 13 g | 6 g | Dairy | — |
| La Colombe Caramel Draft Latte | 14 g | 190 mg | 14 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Salted Caramel Apple Draft Latte unverified | 14 g | 135 mg | 14 g | 6 g | Lactose-free dairy | — |
| RISE Brewing Co. Classic Oatmilk Latte unverified | 14 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Mocha Oatmilk Latte unverified | 14 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Salted Caramel Oatmilk Latte unverified | 14 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Vanilla Oatmilk Latte unverified | 14 g | 90 mg | 14 g | 2 g | Oat | — |
| French Truck Coffee Lightly Sweetened Latte unverified | 15 g | — | 15 g | 1 g | Oat | $5.00 |
| Great Lakes Coffee Roasting Company Cold Brew Vanilla Latte | 15 g | 160 mg | 15 g | 1 g | Oat | $3.39 |
| Great Lakes Coffee Roasting Company Lavender Latte unverified | 15 g | — | 15 g | 1 g | Oat | $3.33 |
| La Colombe Mocha Draft Latte | 15 g | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Triple Draft Latte | 15 g | 230 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Vanilla Draft Latte | 15 g | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| Laurel's Classic Latte | 15 g | 80 mg | 15 g | 4 g | Dairy | — |
| Laurel's Dirty Chai | 15 g | 80 mg | 15 g | 4 g | Dairy | — |
| Laurel's Matcha Latte | 15 g | 34 mg | 15 g | 4 g | Dairy | — |
| Bones Coffee Company Cannoli Latte | 16 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies & Cream Latte | 16 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company French Toast Latte | 16 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company S'mores Latte | 16 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Sea Salt Caramel Mocha Latte | 16 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Death Wish Coffee Caramel Cold Brew Latte unverified | 16 g | up to 120 mg | 16 g | — | Dairy | $3.33 |
| Death Wish Coffee Mocha Cold Brew Latte | 16 g | up to 120 mg | 16 g | 8 g | Dairy | — |
| Death Wish Coffee Vanilla Cold Brew Latte | 16 g | up to 120 mg | 16 g | 8 g | Dairy | — |
| Great Lakes Coffee Roasting Company Cold Brew Mocha Latte | 16 g | 180 mg | 16 g | 2 g | Oat | $3.33 |
| La Colombe Vanilla Matcha Latte | 16 g | 65 mg | 16 g | 7 g | Lactose-free dairy | $2.89 |
| La Colombe Pumpkin Spice Draft Latte | 18 g | 190 mg | 18 g | 7 g | Lactose-free dairy | $2.83 |
| Starbucks Doubleshot Espresso, Salted Caramel Cream unverified | 18 g | 120 mg | 18 g | 4 g | Dairy | — |
| Blue Hound Brew Maple Brown Sugar Latte unverified | 19 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Salted Caramel Latte unverified | 19 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Vanilla Bean Latte unverified | 19 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Happy Black Forest Cake Latte unverified | 19 g | 55–65 mg | 19 g | 4 g | Dairy | $3.50 |
| French Truck Coffee Vanilla Latte unverified | 20 g | — | 20 g | 0 g | Oat | $5.00 |
| La Colombe S'mores Draft Latte | 20 g | 190 mg | 20 g | 7 g | Dairy | $2.89 |
| Throne Sport Coffee Latte unverified | 22 g | 150 mg | 22 g | 10 g | Ultra-filtered skim | $3.00 |
| Throne Sport Coffee French Vanilla Latte | 22 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Mocha Java Latte | 22 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Salted Caramel Latte | 22 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Stella Blue Coffee Sweet Cream Latte | 25 g | 190 mg | 25 g | 7 g | Dairy | $3.16 |
| Thunder CoffeeMilk Double Espresso Latte unverified | 26 g | 150 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Mocha Latte unverified | 26 g | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Vanilla Latte unverified | 26 g | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| French Truck Coffee Mocha Latte unverified | 27 g | — | 27 g | 0 g | Oat | $5.00 |
| Stella Blue Coffee Caffe Mocha Latte | 27 g | 190 mg | 27 g | 8 g | Dairy | $3.16 |
| Bones Coffee Company Holy Cannoli Cold Brew Latte unverified | 28 g | 250–260 mg | 28 g | 8 g | Dairy | $3.08 |
| Bones Coffee Company Cookies N' Dreams Latte unverified | 33 g | — | 33 g | 7 g | Dairy | $3.08 |
| Happy Apple Pie Latte unverified | 38 g | 55–65 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Chocolatey Chip Latte | 38 g | 70–80 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Mocha Coffee Latte unverified | 38 g | 40–50 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Caramel Coffee Latte unverified | 39 g | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Dubai Chocolatey Style Latte | 39 g | 70–80 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Vanilla Coffee Latte | 39 g | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Colectivo Coffee Oat Milk Latte unverified | — | 50 mg | — | — | Oat | $3.99 |
| Colectivo Coffee Vanilla Latte unverified | — | 50 mg | — | — | Dairy | $3.99 |
| illy Cold Brew Latte Macchiato unverified | — | — | — | — | Dairy | $4.42 |
| Joe Coffee Company Honey Oat Latte unverified | — | — | — | — | Oat | $3.33 |
| King Coffee Vanilla Latte unverified | — | — | — | — | Dairy | $3.33 |
| Pop & Bottle Mocha Oat Milk Latte unverified | — | 80 mg | — | 2 g | Oat | — |
| Rarebird Px Oatmilk Latte unverified | — | — | — | — | Oat | $5.00 |
| VISVITA Dubai Style Chocolate Latte unverified | — | — | — | — | Dairy | — |
About this list
Sugar is where canned lattes differ most. The sweetest flavored dairy cans we have checked against a label carry 38 to 39 g in an 11 oz can, nearly three quarters of it added, while the cans at the top of this list reach zero by sweetening with sucralose, and the best of the rest get down to a single gram by leaning on the milk itself or on whole-food sweeteners like dates. La Colombe's 2026 reformulation is a sign of where the category is heading: its Vanilla Draft Latte dropped to 15 g, less than half of what the sweetest dairy cans carry.
When comparing, check two lines on the label: total sugars and added sugars. A latte with 8 g of sugar and 0 g added (like an oat milk latte sweetened with dates) is a different product from one with 8 g of added cane sugar, even though the totals match. We track both, and the "no added sugar" filter on the home page shows only the former.
Watch can size too. A 6.5 oz can with 12 g of sugar is sweeter per sip than an 11 oz can with 16 g. Where brands publish it, the full label is on each product page.
Questions
Which canned latte has the least sugar?
Loco Coffee's two zero-sugar lattes are the only cans we list at 0 g, reaching it with sucralose rather than sugar. Among cans that carry any sugar at all, Slate's five lead at 1 g with none of it added.
Are low-sugar canned lattes unsweetened?
Not always. Some use the natural sweetness of oat milk or dates rather than added sugar, so they taste lightly sweet while showing 0 g added sugar on the label.
How much sugar is in a typical canned latte?
Flavored dairy canned coffees commonly run 15–39 g per can. Honey-sweetened cans are the exception: Bee Keeper's five lattes land at 10–11 g in a smaller 8 oz can. The low-sugar end of the category runs 0–8 g.