High-protein canned lattes
Sorted by grams of protein per can. Anything over 10 g is doing double duty as a snack.
| Product | Protein | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|
| Projo Power Coffee Vanilla Latte | 25 g | 225 mg | 4 g | 25 g | Lactose-free dairy | — |
| Slate Caramel Latte | 20 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Cinnamon Swirl Latte | 20 g | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Mocha Latte | 20 g | — | 1 g | 20 g | Lactose-free dairy | — |
| Slate Sweet Cream Latte | 20 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Slate Vanilla Latte | 20 g | — | 1 g | 20 g | Ultra-filtered skim | — |
| Beforeyouspeak Protein Coffee Iced Vanilla Latte unverified | 15.2 g | 160 mg | 12.8 g | 15.2 g | Dairy | — |
| Wandering Bear Double Latte | 11 g | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Mocha Cold Brew Latte | 11 g | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Vanilla Cold Brew Latte | 11 g | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Throne Sport Coffee Latte unverified | 10 g | 150 mg | 22 g | 10 g | Ultra-filtered skim | $3.00 |
| Throne Sport Coffee French Vanilla Latte | 10 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Mocha Java Latte | 10 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Throne Sport Coffee Salted Caramel Latte | 10 g | 150 mg | 22 g | 10 g | Lactose-free dairy | $3.00 |
| Thunder CoffeeMilk Double Espresso Latte unverified | 9 g | 150 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Mocha Latte unverified | 9 g | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Thunder CoffeeMilk Vanilla Latte unverified | 9 g | 75 mg | 26 g | 9 g | Lactose-free dairy | $3.08 |
| Bones Coffee Company Holy Cannoli Cold Brew Latte unverified | 8 g | 250–260 mg | 28 g | 8 g | Dairy | $3.08 |
| Death Wish Coffee Mocha Cold Brew Latte | 8 g | up to 120 mg | 16 g | 8 g | Dairy | — |
| Death Wish Coffee Original Latte | 8 g | — | 12 g | 8 g | Dairy | — |
| Death Wish Coffee Vanilla Cold Brew Latte | 8 g | up to 120 mg | 16 g | 8 g | Dairy | — |
| Stella Blue Coffee Caffe Mocha Latte | 8 g | 190 mg | 27 g | 8 g | Dairy | $3.16 |
| Bones Coffee Company Cannoli Latte | 7 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies & Cream Latte | 7 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Cookies N' Dreams Latte unverified | 7 g | — | 33 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company French Toast Latte | 7 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company S'mores Latte | 7 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Bones Coffee Company Sea Salt Caramel Mocha Latte | 7 g | 200 mg | 16 g | 7 g | Dairy | $3.08 |
| Happy Apple Pie Latte unverified | 7 g | 55–65 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Caramel Coffee Latte unverified | 7 g | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Chocolatey Chip Latte | 7 g | 70–80 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Dubai Chocolatey Style Latte | 7 g | 70–80 mg | 39 g | 7 g | Dairy | $3.50 |
| Happy Mocha Coffee Latte unverified | 7 g | 40–50 mg | 38 g | 7 g | Dairy | $3.50 |
| Happy Vanilla Coffee Latte | 7 g | 40–50 mg | 39 g | 7 g | Dairy | $3.50 |
| La Colombe Caramel Draft Latte | 7 g | 190 mg | 14 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Mocha Draft Latte | 7 g | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Pumpkin Spice Draft Latte | 7 g | 190 mg | 18 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe S'mores Draft Latte | 7 g | 190 mg | 20 g | 7 g | Dairy | $2.89 |
| La Colombe Triple Draft Latte | 7 g | 230 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Vanilla Draft Latte | 7 g | 190 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Vanilla Matcha Latte | 7 g | 65 mg | 16 g | 7 g | Lactose-free dairy | $2.89 |
| Stella Blue Coffee Sweet Cream Latte | 7 g | 190 mg | 25 g | 7 g | Dairy | $3.16 |
| La Colombe Everyday Draft Latte unverified | 6 g | 155 mg | 12 g | 6 g | Lactose-free dairy | $2.83 |
| La Colombe Peppermint Mocha Draft Latte | 6 g | 100 mg | 13 g | 6 g | Dairy | — |
| La Colombe Salted Caramel Apple Draft Latte unverified | 6 g | 135 mg | 14 g | 6 g | Lactose-free dairy | — |
| Bee Keeper Coffee Caramel Latte | 5 g | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Horchata Latte | 5 g | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Hot Honey Latte | 5 g | 125 mg | 11 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Mocha Latte | 5 g | 125 mg | 10 g | 5 g | Dairy | $3.75 |
| Bee Keeper Coffee Vanilla Latte | 5 g | — | 10 g | 5 g | Dairy | — |
| Blue Hound Brew Maple Brown Sugar Latte unverified | 5 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Salted Caramel Latte unverified | 5 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Blue Hound Brew Vanilla Bean Latte unverified | 5 g | 130 mg | 19 g | 5 g | Dairy | $3.33 |
| Happy Black Forest Cake Latte unverified | 4 g | 55–65 mg | 19 g | 4 g | Dairy | $3.50 |
| Laurel's Classic Latte | 4 g | 80 mg | 15 g | 4 g | Dairy | — |
| Laurel's Dirty Chai | 4 g | 80 mg | 15 g | 4 g | Dairy | — |
| Laurel's Matcha Latte | 4 g | 34 mg | 15 g | 4 g | Dairy | — |
| Starbucks Doubleshot Espresso, Salted Caramel Cream unverified | 4 g | 120 mg | 18 g | 4 g | Dairy | — |
| Groundwork Coffee Organic Mocha Cold Brew Latte unverified | 3 g | 91–101 mg | 10 g | 3 g | Almond | $4.50 |
| La Colombe Oatmilk Vanilla Draft Latte | 3 g | 140 mg | 9 g | 3 g | Oat | $3.17 |
| Pop & Bottle Matcha Green Tea Oat Milk Latte | 3 g | — | 12 g | 3 g | Oat | — |
| Great Lakes Coffee Roasting Company Cold Brew Mocha Latte | 2 g | 180 mg | 16 g | 2 g | Oat | $3.33 |
| Groundwork Coffee Organic Almond Cold Brew Latte unverified | 2 g | 70–78 mg | 5 g | 2 g | Almond | $4.50 |
| La Colombe Oatmilk Everyday Draft Latte unverified | 2 g | 120 mg | 6 g | 2 g | Oat | $3.17 |
| Pop & Bottle Caramel Cold Brew Oat Milk Latte | 2 g | 80 mg | 10 g | 2 g | Oat | — |
| Pop & Bottle Mocha Oat Milk Latte unverified | 2 g | 80 mg | — | 2 g | Oat | — |
| RISE Brewing Co. Classic Oatmilk Latte unverified | 2 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Mocha Oatmilk Latte unverified | 2 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Salted Caramel Oatmilk Latte unverified | 2 g | 90 mg | 14 g | 2 g | Oat | — |
| RISE Brewing Co. Vanilla Oatmilk Latte unverified | 2 g | 90 mg | 14 g | 2 g | Oat | — |
| French Truck Coffee Lightly Sweetened Latte unverified | 1 g | — | 15 g | 1 g | Oat | $5.00 |
| Great Lakes Coffee Roasting Company Cold Brew Vanilla Latte | 1 g | 160 mg | 15 g | 1 g | Oat | $3.39 |
| Great Lakes Coffee Roasting Company Lavender Latte unverified | 1 g | — | 15 g | 1 g | Oat | $3.33 |
About this list
A newer corner of the category treats the canned latte as a protein snack with caffeine. Projo leads it at 25 g of protein in an 11 oz can, from milk protein isolate and collagen. Slate follows at 20 g alongside 1 g of sugar and 100 calories, then Beforeyouspeak at 15.2 g drawn from milk powders rather than an added isolate, then Wandering Bear at 11 g in an 8 oz can, which is why these brands pitch their cans as a morning or post-workout drink rather than a dessert. Standard dairy lattes land around 5–8 g from regular milk, with the smaller 8 oz cans at the low end of that; oat milk lattes carry much less, usually 1–3 g.
If protein is the goal, check the sugar column at the same time — some "protein coffee" products elsewhere in the market get their palatability from sweetness. The cans at the top of this list keep sugar in single digits — the exception being Beforeyouspeak, whose 12.8 g is more than the six cans ranked above it carry between them.
Questions
Which canned latte has the most protein?
Projo's Power Coffee Vanilla Latte leads our database at 25 g of protein per 11 oz can, ahead of Slate's lattes at 20 g, Beforeyouspeak's protein coffee at 15.2 g and Wandering Bear's cold brew lattes at 11 g.
Do oat milk lattes have protein?
Very little — oat milk typically carries 1–3 g per serving, versus 6–25 g for dairy-based cans.